Chicago's Amateur Athlete

DATE:




COMMUNITY
Regional News

Regional Features

Training Tips

CA Discount Card

Resources



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Lake County Races Results
2000-04-30
OVERALL MARATHON RESULTS (Males 301 and over)

       Page 7
                       20th Annual LAKE COUNTY RACES
                          Sunday, April 30, 2000
                     JENNY SPANGLER TRUSTMARK MARATHON
                         OFFICIAL RESULTS - MALES
PLACE NO.   NAME                TOWN                 DIV DIV   TIME     PACE
===== ===== =================== ==================== === ===== =======  =====
  301  4691 JOHN OHALLORAN      HOFFMAN ESTATES IL    56 M4044 3:58:57   9:07
  302  4397 TONY GREENLEE       NORMAL IL             64 M3539 3:59:10   9:08
  303  4975 THOMAS WOLFF        LISLE IL              46 M4549 3:59:10   9:08
  304  5021 ROBERT RAMSAY       WHEATON IL             9 M5559 3:59:30   9:09
  305  4516 DENNIS PASSE        HEBRON IL             32 M5054 3:59:36   9:09
  306  4527 MICHAEL HARRIS      BARTLETT IL           65 M3539 3:59:39   9:09
  307  5112 AL VAUGHT           PORTAGE IN            47 M4549 3:59:43   9:09
  308  4649 EDWARD SAAK         HOMEWOOD IL           33 M5054 3:59:45   9:09
  309  4146 JOHN COLEMAN JR     KALAMAZOO MI          27 M2529 3:59:54   9:09
  310  4276 JEROME SHEPPARD     PALOS HTS IL           4 M6064 3:59:55   9:09
  311  5025 JOHN DEWAN          CHICAGO IL            48 M4549 4:00:11   9:10
  312  4543 RANDY ANELOSKI      CHANNAHON IL          49 M4549 4:00:20   9:10
  313  5174 MELVIN LOPATA       SKOKIE IL             10 M5559 4:00:38   9:11
  314  4558 MIKE MILLER         OSWEGO IL             50 M4549 4:00:43   9:11
  315  4120 SCOT STADALSKY      PALATINE IL           66 M3539 4:00:45   9:11
  316  4361 DENNIS MORRISSY     LINCOLNWOOD IL        51 M4549 4:00:47   9:11
  317  4285 JOE MATEL           STILLWATER MN         10 M2024 4:01:01   9:12
  318  4435 KENTLEY LOEWENSTEIN BETTENDORF IA         11 M5559 4:01:19   9:13
  319  4614 CHARLES WEECH       MARENGO IL            57 M4044 4:01:42   9:14
  320  4512 THOMAS KOLPAK       PALOS HILLS IL        34 M5054 4:01:45   9:14
  321  5095 JOE STEIDL          ELBURN IL             52 M4549 4:01:55   9:14
  322  4210 BARRY TAERBAUM      SKOKIE IL             53 M4549 4:01:57   9:14
  323  4744 JOHN BLATNIK        LIBERTYVILLE IL       54 M4549 4:02:03   9:14
  324  4182 G MICHAEL SCHEURING OAK PARK IL           67 M3539 4:02:13   9:15
  325  5044 ROGER THOMPSON      SCHAUMBURG IL         55 M4549 4:02:38   9:16
  326  4596 MIKE PACER          BATAVIA IL            57 M3034 4:02:43   9:16
  327  4541 MARK FRANCIS        CRYSTAL LAKE IL       68 M3539 4:02:55   9:16
  328  4472 BOB TOWNSEND        LAKE VILLA IL         56 M4549 4:03:07   9:17
  329  5064 DAN STROUT          S. BARRINGTON IL      57 M4549 4:03:19   9:17
  330  4169 KEN CHESTEK         ERIE PA               58 M4549 4:04:04   9:19
  331  4961 OSCAR ROMERO        CHICAGO IL            69 M3539 4:04:10   9:19
  332  5071 ROB HALLIDAY        LINCOLNSHIRE IL       58 M4044 4:04:15   9:19
  333  5014 INO NAVARRETE       CHICAGO IL            70 M3539 4:04:29   9:20
  334  4292 ALAN ROSSMAN        HIGHLAND PARK IL      59 M4044 4:04:34   9:20
  335  4995 THOMAS POWERS       HOMEWOOD IL           59 M4549 4:04:37   9:20
  336  4640 RONALD SIRT         BUFFALO GROVE IL      71 M3539 4:04:45   9:21
  337  4619 STEVEN ADLER        MORRISTOWN NJ         60 M4044 4:04:45   9:21
  338  4565 BRYANT GOURDIE      BARRINGTON IL         58 M3034 4:05:03   9:21
  339  5143 MITCHELL MORRELL    OSWEGO IL             61 M4044 4:05:07   9:21
  340  5068 RANDY SUCHY         GURNEE IL             72 M3539 4:05:08   9:21
  341  4709 JOHN CUSHMAN        LINCOLNSHIRE IL       62 M4044 4:05:16   9:22
  342  4271 BOB FAITZ           WESTCHESTER IL        35 M5054 4:05:40   9:23
  343  4449 BRAD KUCHARSKI      EVANSTON IL           59 M3034 4:05:48   9:23
  344  4405 WERNER TYCZKA       GLENDALE HTS IL       12 M5559 4:06:06   9:24
  345  4685 MICHAEL DEMARR      ALGONQUIN IL          63 M4044 4:06:27   9:24
  346  5000 BILL STALL          LIBERTYVILLE IL       13 M5559 4:06:44   9:25
  347  4701 DAVID ELLIS         GRAYSLAKE IL          36 M5054 4:06:58   9:26
  348  5157 BRIAN GORCOWSKI     ELGIN IL              60 M3034 4:06:59   9:26
  349  4311 STEPHEN GUBA        SCHOOLCRAFT MI        60 M4549 4:07:08   9:26
  350  4571 LOU GOVERNALE       STREAMWOOD IL         14 M5559 4:07:11   9:26
   4/30/2000  2:43PM
  Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377 sma@execpc.com
                                                                      Page 8
                       20th Annual LAKE COUNTY RACES
                          Sunday, April 30, 2000
                     JENNY SPANGLER TRUSTMARK MARATHON
                         OFFICIAL RESULTS - MALES
PLACE NO.   NAME                TOWN                 DIV DIV   TIME     PACE
===== ===== =================== ==================== === ===== =======  =====
  351  4536 DAVID GAVNEY        ANTIOCH IL            64 M4044 4:07:14   9:26
  352  4444 CRAIG SPLINTER      LIBERTYVILLE IL       37 M5054 4:07:26   9:27
  353  4535 JIM POSTILION       ARLINGTON HTS IL      61 M4549 4:07:36   9:27
  354  4586 ROBERT BURK         SPRINGFIELD IL        15 M5559 4:07:40   9:27
  355  4209 GREGORY LEITES      BUFFALO GROVE IL      62 M4549 4:08:01   9:28
  356  4431 MICHAEL STACHOWIAK  GLEN ELLYN IL         73 M3539 4:08:02   9:28
  357  5132 PETE WILLIAMS       ZION IL               63 M4549 4:08:18   9:29
  358  4667 MARK BERILLO        CRYSTAL LAKE IL       74 M3539 4:08:37   9:29
  359  4656 BRYAN DEUTSCH       BUFFALO GROVE IL      75 M3539 4:08:40   9:30
  360  4441 TERRENCE OCONNOR    EVERGREEN PARK IL     65 M4044 4:08:45   9:30
  361  4717 DONALD MOWLES       LIBERTYVILLE IL       16 M5559 4:08:46   9:30
  362  4163 CONRAD PRITSCHER    SCHAUMBURG IL         66 M4044 4:08:59   9:30
  363  4188 JOHN HOVEN          ST PAUL MN            76 M3539 4:09:01   9:30
  364  4059 MIGUEL MARTINEZ     WAUKEGAN IL           77 M3539 4:09:09   9:31
  365  4103 LEW BISCHOFFER      ANTIOCH IL            67 M4044 4:09:31   9:31
  366  5187 DALE COONEY         CHICAGO IL            64 M4549 4:09:38   9:32
  367  4064 JOHN KOLMAN         WILMETTE IL           68 M4044 4:09:52   9:32
  368  4351 CHARLES GOODALL     HAWTHORN WOODS IL     28 M2529 4:10:00   9:33
  369  4489 WALTER OSTRINSKI    NORTH HAVEN CT        69 M4044 4:10:36   9:34
  370  5186 DAN BENESCH         ELMWOOD IL            38 M5054 4:10:52   9:35
  371  5088 JAVIER SOSA         ELGIN IL              78 M3539 4:11:20   9:36
  372  5092 STEVE ABBEY         CHICAGO IL            79 M3539 4:11:31   9:36
  373  5063 MATTHEW SHEMLUCK    MT PROSPECT IL        17 M5559 4:11:45   9:37
  374  5153 BRAD SCHWARTZ       SCHAUMBURG IL         39 M5054 4:11:57   9:37
  375  4198 JUAN ROSALES        CHICAGO IL            80 M3539 4:12:48   9:39
  376  4920 LYNN KARNER         WADSWORTH IL          70 M4044 4:13:13   9:40
  377  5116 JACEK SZYMANSKI     NILES IL              11 M2024 4:13:17   9:40
  378  4408 CHARLES METCALFE    BATAVIA IL            40 M5054 4:13:26   9:40
  379  4085 BILL MITCHELL       CRYSTAL LAKE IL       81 M3539 4:13:29   9:41
  380  4611 DAVID HUECKSTAEDT   ELK GROVE VILLAGE IL  65 M4549 4:13:32   9:41
  381  4047 STEVEN CAROLLO      CHICAGO IL            61 M3034 4:14:10   9:42
  382  5061 JAY CLAY            CHICAGO IL            82 M3539 4:14:14   9:42
  383  4756 RAMIRO DIAZ         CHICAGO IL            71 M4044 4:14:17   9:42
  384  4232 O T LUPINSKI        BAYSIDE WI             2 M6569 4:14:21   9:43
  385  4181 JERRY GIMBEL        SPARLAND IL           41 M5054 4:14:22   9:43
  386  4142 JONATHAN TOFTOY     EVANSTON IL            3 M1519 4:14:37   9:43
  387  4244 DAVID DWYER         EVANSTON IL           66 M4549 4:14:37   9:43
  388  4330 KEN NORWOOD         ROLLING MEADOWS IL     5 M6064 4:14:43   9:43
  389  4712 DIRK SHELLEY        HIGHLAND PARK IL      83 M3539 4:14:50   9:44
  390  4081 DANIEL BROWN        LOMBARD IL            72 M4044 4:14:55   9:44
  391  4419 JAMES JOHNSTON      NAPERVILLE IL         42 M5054 4:15:20   9:45
  392  5169 THOMAS GARMISA      HIGHLAND IL           73 M4044 4:15:25   9:45
  393  5175 KEVIN KALINICH      GLEN IL               84 M3539 4:15:42   9:46
  394  4044 JEFFREY BISSONI     KENOSHA WI            62 M3034 4:15:49   9:46
  395  4086 PAUL FOURNIER       MILWAUKEE WI          67 M4549 4:16:00   9:46
  396  4219 CHAD LUEBKE         OSHKOSH WI            12 M2024 4:16:08   9:47
  397  4339 STEVE DAVIDSEN      LIBERTYVILLE IL       74 M4044 4:16:35   9:48
  398  4320 ALAN RYAN           SPRING GROVE IL       85 M3539 4:17:59   9:51
  399  4390 MATT ERBELE         SCHAUMBURG IL         29 M2529 4:18:28   9:52
  400  4160 JOHN KEARSING       DEKALB IL             30 M2529 4:18:30   9:52
   4/30/2000  2:43PM
  Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377 sma@execpc.com
                                                                      Page 9
                       20th Annual LAKE COUNTY RACES
                          Sunday, April 30, 2000
                     JENNY SPANGLER TRUSTMARK MARATHON
                         OFFICIAL RESULTS - MALES
PLACE NO.   NAME                TOWN                 DIV DIV   TIME     PACE
===== ===== =================== ==================== === ===== =======  =====
  401  5039 ROBERT WAKEHAM      BUFFALO GROVE IL      43 M5054 4:18:30   9:52
  402  5145 JOHN MCGILL         SOUTH ELGIN IL        75 M4044 4:19:30   9:54
  403  5089 JORGE PEREZ         CHICAGO IL            31 M2529 4:19:41   9:55
  404  4277 BERTRAND PAYSON     CHICAGO IL            86 M3539 4:20:02   9:56
  405  4012 RAY CAPEK           ELMHURST IL            6 M6064 4:20:07   9:56
  406  4573 BILLY ADELMAN       BLOOMINGTON IL        32 M2529 4:20:23   9:56
  407  4260 ANATOLY BARSKY      WILMETTE IL           44 M5054 4:20:27   9:56
  408  5141 RICK HENRY          CHICAGO IL            87 M3539 4:20:57   9:58
  409  4096 CHRIS HEDGES        CAROL STREAM IL       88 M3539 4:21:32   9:59
  410  4507 JOHN HOFFMAN        LAKE VILLA IL         63 M3034 4:21:33   9:59
  411  5036 DICK TANGUAY        LIBERTYVILLE IL       45 M5054 4:21:36   9:59
  412  4283 SCOTT HEHER         LAKE IN THE HILLS IL  89 M3539 4:21:47  10:00
  413  4307 KEVIN WILDE         EDEN PRAIRIE MN       76 M4044 4:21:50  10:00
  414  4305 SCOTT CABOT         DEERFIELD IL          77 M4044 4:21:59  10:00
  415  4129 LEONARDO LONGORIA   NOTRE DAME IN         13 M2024 4:22:03  10:00
  416  4125 CRAIG KLINE         NOTRE DAME IN         14 M2024 4:22:03  10:00
  417  4121 CHARLIE EGAN        NOTRE DAME IN         15 M2024 4:22:04  10:00
  418  4122 JUDE SZCZERBA       NOTRE DAME IN         16 M2024 4:22:04  10:00
  419  5108 BUCK HALES          OAK PARK IL           68 M4549 4:22:07  10:00
  420  4162 DAVID JOHNSEN       CHICAGO IL            33 M2529 4:22:16  10:01
  421  4486 TIM SELZ            LIBERTYVILLE IL       46 M5054 4:22:32  10:01
  422  4994 RICK DAVIDS         WILMETTE IL           47 M5054 4:22:33  10:01
  423  4143 JIM LEWIS           BOLINGBROOK IL        78 M4044 4:22:38  10:01
  424  5119 DAVE GABRIEL        ARLINGTON HTS. IL     79 M4044 4:22:46  10:02
  425  5072 GARY NACHMAN        WAUCONDA IL           80 M4044 4:23:08  10:03
  426  4374 GREG HATFIELD       NEW LENOX IL          90 M3539 4:23:11  10:03
  427  4290 JAMES CLANCY        EVANSTON IL           91 M3539 4:23:21  10:03
  428  5149 BRIAN DRULEY        MUNDELEIN IL          81 M4044 4:23:33  10:04
  429  4753 ROBERT HINMAN       CRYSTAL LAKE IL       48 M5054 4:23:46  10:04
  430  4324 RON NYTES           SHEBOYGAN WI          69 M4549 4:23:56  10:04
  431  4906 JOSEPH KNIGHT       PLEASANT PRAIRIE WI   64 M3034 4:23:59  10:05
  432  4309 JAMES HILL          ROBINSON IL           18 M5559 4:24:09  10:05
  433  4727 BRIAN DWYER         CHICAGO IL            34 M2529 4:24:10  10:05
  434  5022 TIMOTHY SCHAFFER    CHICAGO IL            65 M3034 4:24:10  10:05
  435  5002 NICHOLAS ANSTEDT    MILWAUKEE WI          92 M3539 4:24:24  10:06
  436  4295 JIM FRONTIER        WESTERN SPRINGS IL    70 M4549 4:24:53  10:07
  437  4590 MICHAEL MEEHAN      SPRING GROVE IL       71 M4549 4:25:14  10:07
  438  4195 JAMES WINN          SPARLAND IL           49 M5054 4:25:30  10:08
  439  4242 WARREN SWEENEY      LIBERTYVILLE IL       82 M4044 4:25:38  10:08
  440  4655 RAY HOLPUCH         PALATINE IL           83 M4044 4:25:54  10:09
  441  4524 SCOTT AVERS         CHICAGO IL            35 M2529 4:25:57  10:09
  442  4707 ALAN THOMPSON       HUNTLEY IL            36 M2529 4:26:18  10:10
  443  4024 PRESTON BRICKER     BROADVIEW IL          50 M5054 4:26:20  10:10
  444  4345 DEL BOWERS          CREST HILL IL         51 M5054 4:26:39  10:11
  445  4601 FRANCISCO GARCIA    CHICAGO IL            72 M4549 4:26:45  10:11
  446  4924 STEPHEN DOWNEY      CHICAGO IL            93 M3539 4:26:47  10:11
  447  4365 PAUL MANGHERA       TINLEY PARK IL        84 M4044 4:26:50  10:11
  448  4171 JEFF COOK           BUFFALO GROVE IL      73 M4549 4:26:51  10:11
  449  4225 MICHAEL MCALEESE    WOODRIDGE IL          85 M4044 4:27:14  10:12
  450  4035 JEFF MORRIS         RIVER GROVE IL        66 M3034 4:27:27  10:13
   4/30/2000  2:43PM
  Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377 sma@execpc.com
                                                                      Page 10
                       20th Annual LAKE COUNTY RACES
                          Sunday, April 30, 2000
                     JENNY SPANGLER TRUSTMARK MARATHON
                         OFFICIAL RESULTS - MALES
PLACE NO.   NAME                TOWN                 DIV DIV   TIME     PACE
===== ===== =================== ==================== === ===== =======  =====
  451  4693 TRAVIS KOOMLER      BLOOMINGTON IN        17 M2024 4:27:31  10:13
  452  5198 WILLIAM MARSHALL    RIVERSIDE IL          52 M5054 4:27:35  10:13
  453  4519 JOHN MCINERNEY      LISLE IL              74 M4549 4:27:42  10:13
  454  4168 JOSEPH MULLANE      ARLINGTON HTS IL      86 M4044 4:28:03  10:14
  455  4974 GREG KRIZIC         CRETE IL              75 M4549 4:28:04  10:14
  456  4537 JOHN WIZGIRD        CHICAGO IL            94 M3539 4:28:07  10:14
  457  5045 STEVEN ANDERSON     LIBERTYVILLE IL       37 M2529 4:28:10  10:14
  458  4498 DUANE SCHUSTER      SPRINGFIELD IL        95 M3539 4:28:28  10:15
  459  4268 KEITH DRZAL         ARLINGTON HTS IL      76 M4549 4:28:29  10:15
  460  4331 HERB FLORIS         ROCKFORD IL           87 M4044 4:28:43  10:15
  461  4115 JANUSZ MAJEWSKI     ELMWOOD PARK IL       53 M5054 4:28:51  10:16
  462  4082 KIN CHEUNG          NORTHBROOK IL         54 M5054 4:28:53  10:16
  463  5026 HOWARD HUSER        SAINT CHARLES IL      88 M4044 4:29:20  10:17
  464  4581 AL KOPPLIN          HARTLAND WI           89 M4044 4:29:25  10:17
  465  4296 JAMES PATRICK       LEMONT IL             77 M4549 4:29:28  10:17
  466  5055 ROMAN BENKO         ARLINGTON HEIGHTS IL  90 M4044 4:29:41  10:18
  467  4155 STEVEN PENN         CHICAGO IL            96 M3539 4:29:42  10:18
  468  4708 RANDALL WITTER      SPRINGFIELD IL        55 M5054 4:29:46  10:18
  469  4673 DON YAKEL           SPRINGFIELD IL        97 M3539 4:29:46  10:18
  470  5034 ROB SHEARER         CRYSTAL LAKE IL       98 M3539 4:30:10  10:19
  471  4632 KEVIN SAMPSON       WHEATON IL            18 M2024 4:30:10  10:19
  472  4627 DANIEL LASKOWSKI JR PULASKI WI            56 M5054 4:30:16  10:19
  473  4556 CHARLES BERG        CHICAGO IL            38 M2529 4:30:42  10:20
  474  5048 ROBERT TOWNSEND     GURNEE IL             91 M4044 4:31:03  10:21
  475  5079 ANDREW DELZER       SHOREWOOD WI          99 M3539 4:31:20  10:21
  476  5046 THOMAS KEELEY       WHEELING IL          100 M3539 4:31:23  10:22
  477  4550 ROBERT BAILEY       ARLINGTON HTS IL      92 M4044 4:31:36  10:22
  478  4253 CHET DOYLE          EAST MOLINE IL         7 M6064 4:31:46  10:22
  479  4572 MICHAEL LETTIER     NEENAH WI             57 M5054 4:31:47  10:22
  480  4233 THOMAS MOONEY       MCFARLAND WI          78 M4549 4:31:56  10:23
  481  5052 MICHAEL BRENNAN     CHICAGO IL           101 M3539 4:32:01  10:23
  482  5133 ROBERT KARNICK      BARTLETT IL           93 M4044 4:32:21  10:24
  483  4269 JAMES DORFMAN       LAKE ZURICH IL        79 M4549 4:32:24  10:24
  484  4436 DOUG NELSON         WEST ALLIS WI         58 M5054 4:32:32  10:24
  485  4976 ROBERT SCHMITT      OAK CREEK WI          67 M3034 4:32:56  10:25
  486  5191 JOHN DESMOND        LEMONT IL            102 M3539 4:33:09  10:26
  487  4222 ROB KEELEY          KILDEER IL            80 M4549 4:33:39  10:27
  488  4404 GEORGE STUMP        CINCINNATI OH          8 M6064 4:33:41  10:27
  489  4091 MICHAEL MATELSE     NILES IL              94 M4044 4:33:45  10:27
  490  4177 PATRICK MCFARLAND   JOLIET IL             19 M5559 4:34:15  10:28
  491  4378 JOHN KIPPEN         AURORA IL             81 M4549 4:34:33  10:29
  492  5042 HORACE SEELY-BROWN  CHICAGO IL            19 M2024 4:34:34  10:29
  493  5115 JACK THOMAS         WHEELING IL           82 M4549 4:34:52  10:30
  494  4681 TOM MOSHER          CHICAGO IL            20 M5559 4:34:55  10:30
  495  4699 MARK JOHNSRUD       RICHLAND CENTER WI    95 M4044 4:34:55  10:30
  496  4700 LOUIS GREENE        PALATINE IL           21 M5559 4:35:00  10:30
  497  4186 JOHN HAUSHALTER     BLOOMINGTON IL        68 M3034 4:35:25  10:31
  498  4218 BRIAN WILM          CHAMPAIGN IL         103 M3539 4:35:34  10:31
  499  5009 LEE CRUMBAUGH       GLEN ELLYN IL         59 M5054 4:35:36  10:31
  500  4467 GARRETT PITTMAN     MT PROSPECT IL       104 M3539 4:35:49  10:32
   4/30/2000  2:43PM
  Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377 sma@execpc.com
                                                                      Page 11
                       20th Annual LAKE COUNTY RACES
                          Sunday, April 30, 2000
                     JENNY SPANGLER TRUSTMARK MARATHON
                         OFFICIAL RESULTS - MALES
PLACE NO.   NAME                TOWN                 DIV DIV   TIME     PACE
===== ===== =================== ==================== === ===== =======  =====
  501  4918 ANDREW MASON        DECATUR IL            20 M2024 4:36:30  10:33
  502  5170 HAROLD BEAL         KENOSHA WI            83 M4549 4:37:08  10:35
  503  4951 KEVIN MILLER        URBANA IL             84 M4549 4:37:09  10:35
  504  4333 THOMAS INFUSINO     DES PLAINES IL        85 M4549 4:37:14  10:35
  505  4589 TODD MCDONALD       GREAT LAKES IL        69 M3034 4:37:20  10:35
  506  4159 TERRY CARLSON       LOVES PARK IL        105 M3539 4:37:38  10:36
  507  4555 JEFFERY WILLIAMS    SCHAUMBURG IL        106 M3539 4:37:56  10:37
  508  4728 CHARLES BELLIZZI    STREAMWOOD IL         86 M4549 4:38:00  10:37
  509  4297 WILLIAM MESS        DAVENPORT IA          60 M5054 4:38:36  10:38
  510  5086 WILLIAM FREDERKING  OAK PARK IL           96 M4044 4:39:15  10:40
  511  4533 FRED JACQUES        JERSEY CITY NJ        61 M5054 4:39:21  10:40
  512  4542 JAMES ARNOLD        CHICAGO IL            70 M3034 4:39:30  10:40
  513  4456 ROBERT COCHRANE     LIBERTYVILLE IL       97 M4044 4:39:47  10:41
  514  4018 PAUL ADAMCZYK       BARRINGTON IL         87 M4549 4:39:48  10:41
  515  5075 DAVID RICHMOND      CHICAGO IL            62 M5054 4:40:30  10:42
  516  5166 DANIEL CALLISTIEN   HIGHLAND IL           71 M3034 4:41:39  10:45
  517  4607 GRUNDLINGH ENSLIN   HILLSIDE IL          107 M3539 4:42:00  10:46
  518  5094 JIM RUNCHEY         CRYSTAL LAKE IL       88 M4549 4:42:03  10:46
  519  4152 HOWARD KLEHM        CARPENTERSVILLE IL    98 M4044 4:42:05  10:46
  520  4923 STEVE MURAWSKI      N. BARRINGTON IL     108 M3539 4:42:06  10:46
  521  4354 ALAN PARKER         CHAMPAIGN IL          22 M5559 4:42:39  10:47
  522  4287 DONALD HARRINGTON   ST CHARLES IL         23 M5559 4:42:43  10:47
  523  5043 ROB MULSOFF         CHICAGO IL            39 M2529 4:42:45  10:48
  524  4508 WILLIAM GRAY        KENOSHA WI            63 M5054 4:42:49  10:48
  525  4757 KEN ROVAK           CHICAGO IL            40 M2529 4:43:05  10:48
  526  5091 BILL KREGER         NAPERVILLE IL         99 M4044 4:43:25  10:49
  527  5107 RUSS PEIFFER        GURNEE IL            100 M4044 4:43:26  10:49
  528  4628 MICHAEL MORASAN     HAMMOND IN           109 M3539 4:43:36  10:49
  529  4562 JAMES WAGNER        FOX RIVER GROVE IL    89 M4549 4:43:43  10:50
  530  4433 JOSEPH OLEARY       ARLINGTON HTS IL      64 M5054 4:43:48  10:50
  531  4985 MICHAEL SERPE       ALSIP IL              24 M5559 4:43:55  10:50
  532  4641 VASILIOS MANTIS     DES PLAINES IL       110 M3539 4:44:21  10:51
  533  4414 RALPH BRANDLE       WAUKEGAN IL          101 M4044 4:44:33  10:52
  534  5073 JAMES VONDRA        BERWYN IL             90 M4549 4:44:42  10:52
  535  5155 DON KERN`           MARTIN MI            102 M4044 4:45:04  10:53
  536  4106 JOHN TOLOMEI        LAKE ZURICH IL        91 M4549 4:45:26  10:54
  537  4479 JOE JASON           BUFFALO GROVE IL      92 M4549 4:45:30  10:54
  538  4279 BILL LAY            LONG GROVE IL        103 M4044 4:45:37  10:54
  539  4387 JOHN ANDERSON       IOWA CITY IL         111 M3539 4:47:14  10:58
  540  4608 BILL REX            GENEVA IL              9 M6064 4:47:17  10:58
  541  4183 JERRY GUNDERSON     STURGEON BAY WI       93 M4549 4:47:22  10:58
  542  4392 JOEL JONES          CRYSTAL LAKE IL       41 M2529 4:48:25  11:00
  543  4110 JACK MILNER         LAKE VILLA IL         65 M5054 4:48:39  11:01
  544  5041 J.R. FLORES         WAUKEGAN IL           72 M3034 4:48:46  11:01
  545  4041 HICHEM BOURAOUI     ARLINGTON HTS IL     112 M3539 4:48:53  11:02
  546  4108 ART HOLLAND         WAUCONDA IL           25 M5559 4:49:24  11:03
  547  4358 DALE ZANCHI         LOUISVILLE KY         94 M4549 4:49:57  11:04
  548  4540 MARK VELASQUEZ      CRYSTAL LAKE IL       95 M4549 4:50:09  11:04
  549  4291 MARTY JORDAN        BETTENDORF IA        104 M4044 4:50:29  11:05
  550  4510 GERARD PHILLIPS     LAKE BLUFF IL         66 M5054 4:51:57  11:09
   4/30/2000  2:43PM
  Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377 sma@execpc.com
                                                                      Page 12
                       20th Annual LAKE COUNTY RACES
                          Sunday, April 30, 2000
                     JENNY SPANGLER TRUSTMARK MARATHON
                         OFFICIAL RESULTS - MALES
PLACE NO.   NAME                TOWN                 DIV DIV   TIME     PACE
===== ===== =================== ==================== === ===== =======  =====
  551  5106 ROB SCHWENK         WHEELING IL           42 M2529 4:52:04  11:09
  552  4905 ROBERT CANE         CHICAGO IL            73 M3034 4:52:19  11:09
  553  4638 JEFF SHERWOOD       UNION GROVE WI        96 M4549 4:52:37  11:10
  554  4239 MARK MILLON         CHICAGO HTS IL        74 M3034 4:52:49  11:11
  555  4104 DOUG WIDOWSKI       BELVIDERE IL          67 M5054 4:53:27  11:12
  556  4661 STEVEN BOGOLUB      BERWYN IL             97 M4549 4:53:36  11:12
  557  4582 JOE MCCAFFREY       BETTENDORF IA         10 M6064 4:53:42  11:13
  558  4487 YOUNG-KYUNG KIM     WESTMONT IL           26 M5559 4:53:54  11:13
  559  4679 RICHARD PACYNA      DEERFIELD IL          11 M6064 4:54:15  11:14
  560  4560 MICHAEL SCHWARTZ    SKOKIE IL            105 M4044 4:54:28  11:14
  561  5113 TOM MATTI           ARLINGTON HEIGHTS IL 106 M4044 4:56:34  11:19
  562  4000 MARK SWETZ          CARPENTERSVILLE IL   113 M3539 4:56:38  11:19
  563  4722 FRIEDRICH JOSELLIS  WILMETTE IL           75 M3034 4:57:30  11:21
  564  4509 TIMOTHY KELLY       SILVER SPRINGS FL    107 M4044 4:57:41  11:22
  565  4355 PETER SCHMITZ       LIBERTYVILLE IL       27 M5559 4:57:43  11:22
  566  4202 THOMAS PETRAITIS    ORLAND PARK IL        98 M4549 4:57:49  11:22
  567  4919 DAVE DAWSON         BARRINGTON IL         68 M5054 4:57:56  11:22
  568  4462 JIM KREJCI          PALATINE IL          108 M4044 5:00:12  11:27
  569  4530 DAN ZADOROZNY       JOLIET IL            114 M3539 5:01:25  11:30
  570  4259 RICHARD MANTHEI     JOLIET IL             69 M5054 5:01:38  11:31
  571  4629 DALE MOUDRY         THREE OAKS MI         99 M4549 5:01:43  11:31
  572  4204 RAYMOND HENGELS     ROLLING MEADOWS IL    76 M3034 5:02:02  11:32
  573  4551 HAJIME NISHI        TOKYO                 70 M5054 5:03:12  11:34
  574  4421 AZIZ URAS           CHICAGO IL           115 M3539 5:04:40  11:38
  575  4705 THOMAS SPORLEDER    NEENAH WI            109 M4044 5:05:13  11:39
  576  4716 WARREN BLACKLOCK    LIBERTYVILLE IL        3 M6569 5:05:15  11:39
  577  4738 DUARD MOSLEY        WINFIELD IL           71 M5054 5:09:03  11:48
  578  4340 THOMAS SCHNITZIUS   NILES IL             100 M4549 5:09:47  11:49
  579  4687 FERMAN WILLIAMS     CHICAGO IL            72 M5054 5:10:04  11:50
  580  4139 JOHN COLEMAN        MOKENA IL            110 M4044 5:10:20  11:51
  581  4273 JEFF JACOBS         WHEELING IL          111 M4044 5:10:34  11:51
  582  5051 MARK DALGAARD       WAUKEGAN IL          112 M4044 5:10:44  11:52
  583  4515 ROBERT BRADLEY      BARTLETT IL           77 M3034 5:11:27  11:53
  584  4587 MANUEL LOPEZ        RACINE WI             12 M6064 5:12:54  11:57
  585  4263 JOSEPH MOORE        AURORA IL             78 M3034 5:13:33  11:58
